Unwind/Rewind Splicers
Butler Automatic Unwind/Rewind Splicers are manufactured and custom built to customer specifications at Butler Automatic Headquarters in Middleborough MA. Our best selling Automatic Splicer is designed to eliminate roll change over, reduce waste and increase productivity. If your production line has to be stopped for roll changes then a Butler Automatic Splicer is what is mising. From printing to packaging Butler Automatic Splicers are increasing throughput, reducing waste and elminating down time in manufacturing facilities all over the world.
Click in the Model column to go to machine page.
| Model | Max Speed | Web Width Range | Typical Roll Diameters |
| SP1 | 600fpm | 9.5″ – 35″ | 14″ / 18″ / 24″ / 30″ |
| SP1W (Wide Web) | 330fpm | 44″ – 60″ | 24″ / 30″ |
| SP1RB (Regulatory) | 330fpm | 13″ – 35″ | 18″ / 24″ |
| SP1DL (Hoist Model) | 450fpm | 19″ – 48″ | 18″ / 24″ / 30″ |
| SP1SL (Shrink Sleeve) | 330fpm | 12″ | 18″ / 24″ / 30″ |
| SP1 Zipper | 200fpm(splice speed) | Flange Zipper | 24″ |
| SP2 | 500fpm | 30″ | 50″ |
| SP3 | 500fpm | 4″ – 24″ | 18″ / 24″ / 30″ |
| SP3 Narrow | 120fpm | 3/4″ – 5″ | 18″ / 24″ |
| SP3 Horizontal | 500fpm | 4″ – 24″ | 24″ / 30″/40″ |
| SP5 | 1000fpm | 25″ | 50″ |
| 1000 Series | 1400fpm | 40″ | 50″ |
| 1000 Low Tension | 1400fpm | 40″ | 50″ |
| 1500 | 1800fpm | 67″ | 50″ |
| AR1 Rewinder | 1800fpm | 68″ | 50″ |
A list of our standard machine features can be found on our individual product pages. To see all of our available options please contact our office or request a quote.



